Cryptocurrency market
Cryptocurrency prices, market capitalizations. Here you can see all cryptocurrencies live and history prices, they are changing 24/7, so you must keep eye on table below. The prices and positions are always updating, so the information is accurate. If you want to know more about any cryptocurrency, just click on the name of cryptocurrency in the table. Each cryptocurrency has it's own page with live and history charts, also you will find summarized info about each of them: what is the point of each cryptocurrency, advantages, features, founders. It's very useful tool to meet and follow your favourite cryptocurrencies. Lion's part from coin market goes to Bitcoin (1st) and Ethereum (2nd). Other cryptocurrencies, which are over 1000, have the name of Altcoins (alternative coins). Cryptocurrency market grows very fast and the name of Altcoin for TOP30 cryptocurrencies already is not right anymore.
# | Name | Price | Market Cap | Circulating Supply | Volume (24h) | % Change | Price graph |
1 | Bitcoin | $61878.49 | $1,222,935,479,142 | 19,763,500 BTC | $14,415,648,604 | -0.85% | View graph |
2 | Ethereum | $2397.69 | $288,622,476,660 | 120,375,248 ETH | $8,320,585,603 | -1.31% | View graph |
3 | Tether USDt | $1.0001 | $119,655,044,395 | 119,641,989,887 USDT | $30,554,746,715 | 0.02% | View graph |
4 | BNB | $561.36 | $81,920,201,492 | 145,932,499 BNB | $1,419,817,820 | 0.85% | View graph |
5 | Solana | $142.38 | $66,720,043,777 | 468,596,116 SOL | $1,165,059,496 | -1.07% | View graph |
6 | USDC | $1.0001 | $35,573,197,659 | 35,568,359,822 USDC | $2,940,482,926 | 0.01% | View graph |
7 | XRP | $0.534121 | $30,212,064,066 | 56,564,039,920 XRP | $728,780,058 | -0.60% | View graph |
8 | Dogecoin | $0.108355 | $15,846,229,086 | 146,243,686,384 DOGE | $404,938,967 | -1.41% | View graph |
9 | TRON | $0.153910 | $13,326,294,848 | 86,584,950,833 TRX | $203,622,762 | -1.86% | View graph |
10 | Toncoin | $5.2562 | $13,325,816,459 | 2,535,275,417 TON | $137,622,556 | -2.68% | View graph |
11 | Cardano | $0.348817 | $12,193,408,311 | 34,956,414,642 ADA | $153,440,519 | -1.10% | View graph |
12 | Avalanche | $25.5488 | $10,384,166,932 | 406,445,056 AVAX | $201,763,523 | -3.02% | View graph |
13 | Shiba Inu | $0.000017 | $10,123,674,157 | 589,267,460,469,649 SHIB | $326,459,314 | -1.79% | View graph |
14 | Chainlink | $11.2018 | $7,021,865,461 | 626,849,970 LINK | $176,695,984 | 0.73% | View graph |
15 | Bitcoin Cash | $320.45 | $6,335,310,304 | 19,770,181 BCH | $137,518,903 | -1.38% | View graph |
16 | Polkadot | $4.1281 | $6,200,290,138 | 1,501,965,638 DOT | $93,191,147 | -1.15% | View graph |
17 | NEAR Protocol | $4.6867 | $5,685,689,750 | 1,213,151,777 NEAR | $148,861,778 | -2.99% | View graph |
18 | UNUS SED LEO | $5.9512 | $5,506,666,044 | 925,307,548 LEO | $363905.57 | 0.94% | View graph |
19 | Dai | $0.999854 | $5,364,598,853 | 5,365,382,703 DAI | $50,590,997 | -0.01% | View graph |
20 | Litecoin | $65.7476 | $4,934,366,788 | 75,050,118 LTC | $180,204,406 | 1.05% | View graph |
21 | Aptos | $8.7860 | $4,417,040,755 | 502,737,591 APT | $183,098,790 | -4.02% | View graph |
22 | Uniswap | $6.7950 | $4,079,029,680 | 600,294,744 UNI | $82,710,157 | 0.32% | View graph |
23 | Internet Computer | $8.1478 | $3,842,729,200 | 471,628,508 ICP | $40,403,464 | -3.06% | View graph |
24 | Monero | $152.22 | $2,807,968,943 | 18,446,744 XMR | $49,515,719 | 3.29% | View graph |
25 | Ethereum Classic | $18.5255 | $2,760,635,759 | 149,017,803 ETC | $68,730,337 | -1.89% | View graph |
26 | Stellar | $0.091587 | $2,718,228,209 | 29,679,120,233 XLM | $32,303,116 | 0.21% | View graph |
27 | Stacks | $1.7824 | $2,659,283,363 | 1,491,999,730 STX | $100,804,568 | -5.99% | View graph |
28 | OKB | $41.5683 | $2,494,100,861 | 60,000,000 OKB | $1,095,638 | -0.23% | View graph |
29 | Immutable | $1.4976 | $2,404,137,984 | 1,605,299,431 IMX | $27,573,079 | -4.67% | View graph |
30 | Aave | $147.29 | $2,202,084,514 | 14,951,085 AAVE | $130,263,448 | -3.24% | View graph |
31 | Filecoin | $3.5988 | $2,126,456,723 | 590,883,185 FIL | $79,948,256 | -1.37% | View graph |
32 | Cronos | $0.079907 | $2,123,243,287 | 26,571,560,696 CRO | $3,384,610 | -1.31% | View graph |
33 | Optimism | $1.5916 | $1,997,569,578 | 1,255,070,491 OP | $101,139,598 | -1.84% | View graph |
34 | Hedera | $0.052886 | $1,991,289,387 | 37,652,680,131 HBAR | $31,717,216 | -3.04% | View graph |
35 | VeChain | $0.022422 | $1,815,872,928 | 80,985,041,177 VET | $10,343,731 | -1.96% | View graph |
36 | Cosmos | $4.6181 | $1,805,377,458 | 390,934,204 ATOM | $57,585,656 | 0.13% | View graph |
37 | Fantom | $0.602925 | $1,690,380,906 | 2,803,634,836 FTM | $147,498,845 | -5.47% | View graph |
38 | THORChain | $4.7314 | $1,593,091,880 | 336,702,981 RUNE | $83,631,616 | -1.65% | View graph |
39 | The Graph | $0.156165 | $1,491,142,219 | 9,548,531,509 GRT | $32,752,686 | -1.38% | View graph |
40 | Theta Network | $1.2774 | $1,277,391,964 | 1,000,000,000 THETA | $14,471,333 | -0.65% | View graph |
41 | Maker | $1441.53 | $1,264,094,763 | 876911.35 MKR | $23,938,638 | -1.11% | View graph |
42 | Algorand | $0.124922 | $1,034,701,419 | 8,282,755,748 ALGO | $15,748,298 | -1.51% | View graph |
43 | Polygon | $0.377449 | $1,020,031,478 | 2,702,435,568 MATIC | $32,974,089 | -2.07% | View graph |
44 | KuCoin Token | $7.7876 | $937,685,128 | 120,406,971 KCS | $416270.95 | 0.39% | View graph |
45 | Lido DAO | $1.0448 | $935,370,618 | 895,280,831 LDO | $55,236,308 | -1.40% | View graph |
46 | Bitcoin SV | $45.6195 | $901,712,575 | 19,765,953 BSV | $23,521,584 | -0.72% | View graph |
47 | BitTorrent [New] | $0.000001 | $889,794,646 | 968,246,428,571,000 BTT | $14,978,275 | 0.08% | View graph |
48 | Quant | $69.0596 | $833,737,941 | 12,072,738 QNT | $9,869,051 | -1.67% | View graph |
49 | Flow | $0.542620 | $833,511,371 | 1,536,086,728 FLOW | $17,050,082 | -0.48% | View graph |
50 | GateToken | $8.5931 | $781,945,495 | 90,997,125 GT | $2,623,725 | -0.03% | View graph |
51 | Conflux | $0.169180 | $765,587,292 | 4,525,274,738 CFX | $50,802,403 | -3.75% | View graph |
52 | Flare | $0.015302 | $741,119,540 | 48,432,385,127 FLR | $4,801,173 | -3.32% | View graph |
53 | USDD | $0.998921 | $735,087,291 | 735,881,345 USDD | $2,004,649 | 0.04% | View graph |
54 | EOS | $0.470011 | $713,958,753 | 1,519,026,443 EOS | $39,324,080 | -1.42% | View graph |
55 | Axie Infinity | $4.5753 | $695,386,507 | 151,987,728 AXS | $23,820,051 | -2.30% | View graph |
56 | Neo | $9.8461 | $694,535,647 | 70,538,831 NEO | $20,007,913 | -1.18% | View graph |
57 | eCash | $0.000035 | $691,064,365 | 19,766,451,548,090 XEC | $14,272,160 | -2.65% | View graph |
58 | MultiversX | $24.8956 | $681,884,483 | 27,389,792 EGLD | $8,852,165 | -1.40% | View graph |
59 | Tezos | $0.658851 | $661,906,801 | 1,004,638,515 XTZ | $9,538,210 | 0.20% | View graph |
60 | Mina | $0.515444 | $600,848,247 | 1,165,691,423 MINA | $16,218,055 | -2.26% | View graph |
61 | The Sandbox | $0.250517 | $598,542,811 | 2,389,232,126 SAND | $29,129,663 | -0.99% | View graph |
62 | Chiliz | $0.061959 | $565,181,298 | 9,121,824,867 CHZ | $27,849,576 | 0.35% | View graph |
63 | Decentraland | $0.292089 | $557,398,937 | 1,908,319,865 MANA | $23,921,340 | 0.57% | View graph |
64 | Nexo | $0.969618 | $542,986,004 | 560,000,011 NEXO | $2,722,244 | -2.65% | View graph |
65 | PAX Gold | $2679.48 | $514,306,462 | 191942.96 PAXG | $10,552,238 | 0.46% | View graph |
66 | Terra Classic | $0.000089 | $510,422,935 | 5,712,709,708,743 LUNC | $21,341,761 | 2.10% | View graph |
67 | PancakeSwap | $1.8657 | $509,654,541 | 273,165,426 CAKE | $14,913,946 | -0.31% | View graph |
68 | Klaytn | $0.132475 | $503,894,219 | 3,803,678,792 KLAY | $12,629,845 | 3.12% | View graph |
69 | TrueUSD | $0.997673 | $494,448,509 | 495,601,553 TUSD | $29,570,829 | -0.01% | View graph |
70 | Synthetix | $1.3802 | $452,389,558 | 327,769,196 SNX | $10,903,066 | -0.63% | View graph |
71 | Trust Wallet Token | $1.0768 | $448,636,993 | 416,649,900 TWT | $18,359,063 | 0.15% | View graph |
72 | Zcash | $27.3213 | $446,110,060 | 16,328,269 ZEC | $66,675,720 | 2.05% | View graph |
73 | ApeCoin | $0.701578 | $424,381,741 | 604,895,833 APE | $26,363,283 | -1.72% | View graph |
74 | IOTA | $0.121189 | $419,211,932 | 3,459,157,943 IOTA | $6,415,459 | -1.23% | View graph |
75 | Osmosis | $0.545693 | $374,605,038 | 686,475,600 OSMO | $7,448,079 | -0.25% | View graph |
76 | Kava | $0.329008 | $356,268,330 | 1,082,854,731 KAVA | $10,457,452 | -1.95% | View graph |
77 | EthereumPoW | $3.0018 | $323,646,919 | 107,818,999 ETHW | $20,822,592 | -4.55% | View graph |
78 | 1inch Network | $0.253698 | $322,442,820 | 1,270,968,629 1INCH | $13,353,004 | -1.71% | View graph |
79 | Curve DAO Token | $0.252803 | $304,245,759 | 1,203,490,643 CRV | $53,250,145 | -3.87% | View graph |
80 | Dash | $23.8263 | $285,330,212 | 11,975,453 DASH | $33,318,707 | 0.76% | View graph |
81 | BinaryX | $0.744054 | $278,257,282 | 373,974,530 BNX | $24,144,836 | -6.43% | View graph |
82 | Terra | $0.378502 | $268,730,739 | 709,984,439 LUNA | $37,927,982 | 0.86% | View graph |
83 | Zilliqa | $0.013922 | $264,496,227 | 18,998,603,321 ZIL | $9,467,693 | -1.79% | View graph |
84 | ssv.network | $22.4572 | $254,521,289 | 11,333,638 SSV | $12,765,982 | 1.85% | View graph |
85 | Enjin Coin | $0.146698 | $254,489,502 | 1,734,782,758 ENJ | $9,858,489 | -2.30% | View graph |
86 | Basic Attention Token | $0.168108 | $251,431,770 | 1,495,658,357 BAT | $7,147,030 | -0.41% | View graph |
87 | Rocket Pool | $10.0613 | $208,810,988 | 20,753,857 RPL | $5,935,824 | -1.46% | View graph |
If I’m buying bitcoin through my Coinbase account with an ACH payment from my bank, is the price of BTC locked in when I initiate the transaction? Or 3 to 5 days later when the ACH payment arrives in my Coinbase account? Is there a faster way to buy btc or eth on coinbase using USD from my bank than the 3-5 day wait for the funds for transfer without using a debit card with it’s high fees? Not loving the idea of keeping USD in my fiat wallet in my coinbase acct, since I see conflicting info about whether or not it’s insured.
What is the MAXIMUM time you are willing to wait on crypto-exchange to complete exchanging an asset? 1. 1 day or less 2. 3 days 3. 5-7 days 4. 14 days 5. 30 days or more
Hi, iv had a crypto broker for around 4 months now, I invested £9000 and my account has reached over £30,000 now, iv asked for a £4000 withdrawal and then received an a mail saying I have to pay nearly £6,000 tax before all funds are released to me, my broker said this isn’t unusual and to pay it ASAP so I can then send the majority of it back to carry on trading. This really doesn’t feel rite. Has anyone heard of this procedure before? Many thanks Carl
I used bitcoin wallet generator (app on phone) to make a public and private key. I didn't store, I just wrote it down. I have never used it and I am only person who has ever seen it. Could I now but some cryptocurrency on coinbase and store in on that private key? Basically it's a paper wallet, I think? New to all this and want to be sure this is safe?
Can any one Explain How to read and apply signals Eg Signal BTCUSD SHORT 9150-9180 9300-9400 TARGET 9040-8950-880-8750-8650 SUPPOSE THE CURRENT PRICE IS 8900 SO WHAT SHOULD I DO NOW ? I ENTER NOW FOR LONG TILL 9400 AND THEN GO FOR SHORT AGAIN ? CAN ANY ONE PLEASE EXPLAIN THIS THANK YOU
The manipulation of BTC price is becoming so easy these days. For a couple of weeks all the news articles bleat on about so called 'corrections' then boom it happens right on cue, also the handful of players that continually mess with its price to make a fast buck are a real threat to Bitcoin, not governments.That being said, the market is still all about BTC at the moment and I’ll advise current investors and newbies to take advantage of Monica temuda’s program, a pro trader who runs a training program for investors/newbies who lack understanding on how trading Bitcoin works, to help them recover loss from the crash and also accumulate more bitcoin, with her program i went from having 1.5btc to 6btc in just 9 weeks. You can reach him on Telegram - Monicat1000 and on email monicatemuda1001(at)gmail(dot)com