Cryptocurrency market
Cryptocurrency prices, market capitalizations. Here you can see all cryptocurrencies live and history prices, they are changing 24/7, so you must keep eye on table below. The prices and positions are always updating, so the information is accurate. If you want to know more about any cryptocurrency, just click on the name of cryptocurrency in the table. Each cryptocurrency has it's own page with live and history charts, also you will find summarized info about each of them: what is the point of each cryptocurrency, advantages, features, founders. It's very useful tool to meet and follow your favourite cryptocurrencies. Lion's part from coin market goes to Bitcoin (1st) and Ethereum (2nd). Other cryptocurrencies, which are over 1000, have the name of Altcoins (alternative coins). Cryptocurrency market grows very fast and the name of Altcoin for TOP30 cryptocurrencies already is not right anymore.
# | Name | Price | Market Cap | Circulating Supply | Volume (24h) | % Change | Price graph |
1 | Bitcoin | $104312.67 | $2,065,156,171,761 | 19,797,750 BTC | $77,107,126,593 | -2.57% | View graph |
2 | Ethereum | $3868.02 | $465,910,688,603 | 120,452,073 ETH | $37,138,516,884 | -3.45% | View graph |
3 | XRP | $2.5249 | $144,392,682,636 | 57,187,870,382 XRP | $17,547,395,086 | -5.21% | View graph |
4 | Tether USDt | $0.999756 | $140,573,609,295 | 140,607,916,019 USDT | $167,733,365,898 | 0.00% | View graph |
5 | Solana | $216.76 | $103,868,371,886 | 479,178,051 SOL | $6,748,933,597 | -2.43% | View graph |
6 | BNB | $715.21 | $102,995,406,026 | 144,008,063 BNB | $2,583,459,253 | -0.84% | View graph |
7 | Dogecoin | $0.386302 | $56,883,105,918 | 147,250,406,384 DOGE | $4,116,889,699 | -4.91% | View graph |
8 | USDC | $0.999916 | $42,537,769,657 | 42,541,336,399 USDC | $11,325,544,367 | 0.00% | View graph |
9 | Cardano | $1.0359 | $36,379,244,806 | 35,119,317,308 ADA | $1,702,563,481 | -5.82% | View graph |
10 | TRON | $0.272937 | $23,535,870,077 | 86,231,929,617 TRX | $1,661,811,055 | -6.35% | View graph |
11 | Avalanche | $46.6355 | $19,110,625,093 | 409,787,258 AVAX | $779,713,513 | -7.64% | View graph |
12 | Chainlink | $27.2694 | $17,093,808,166 | 626,849,970 LINK | $1,480,888,267 | -4.22% | View graph |
13 | Shiba Inu | $0.000026 | $15,231,341,060 | 589,255,496,490,644 SHIB | $817,004,621 | -5.28% | View graph |
14 | Toncoin | $5.7691 | $14,718,975,574 | 2,551,362,362 TON | $374,858,943 | -5.41% | View graph |
15 | Stellar | $0.434331 | $13,119,232,560 | 30,205,633,708 XLM | $1,397,187,763 | -6.60% | View graph |
16 | Polkadot | $8.2664 | $12,645,249,414 | 1,529,724,535 DOT | $563,308,094 | -7.32% | View graph |
17 | Hedera | $0.297326 | $11,372,354,425 | 38,248,746,455 HBAR | $1,380,632,439 | 2.02% | View graph |
18 | Bitcoin Cash | $522.96 | $10,356,485,666 | 19,803,503 BCH | $573,830,041 | -3.41% | View graph |
19 | Uniswap | $16.2381 | $9,750,679,361 | 600,483,074 UNI | $725,014,963 | 0.17% | View graph |
20 | Litecoin | $119.41 | $8,993,786,128 | 75,319,200 LTC | $2,281,467,857 | 0.19% | View graph |
21 | UNUS SED LEO | $9.5499 | $8,828,775,433 | 924,492,837 LEO | $419091.65 | -1.23% | View graph |
22 | NEAR Protocol | $6.2283 | $7,585,508,172 | 1,217,906,155 NEAR | $793,867,915 | -8.17% | View graph |
23 | Aptos | $12.7464 | $7,080,962,737 | 555,525,608 APT | $529,106,113 | -9.17% | View graph |
24 | Internet Computer | $11.8874 | $5,674,585,728 | 477,361,045 ICP | $252,385,725 | -6.10% | View graph |
25 | Aave | $373.22 | $5,604,075,774 | 15,015,657 AAVE | $1,039,889,570 | 0.21% | View graph |
26 | Dai | $0.999844 | $5,364,547,067 | 5,365,382,703 DAI | $98,667,540 | 0.00% | View graph |
27 | Cronos | $0.187723 | $4,988,106,160 | 26,571,560,696 CRO | $197,657,933 | 0.05% | View graph |
28 | Ethereum Classic | $31.7699 | $4,765,231,338 | 149,991,955 ETC | $447,340,231 | -5.78% | View graph |
29 | VeChain | $0.054183 | $4,387,986,446 | 80,985,041,177 VET | $239,957,836 | -3.53% | View graph |
30 | Monero | $218.77 | $4,035,551,278 | 18,446,744 XMR | $140,112,252 | -0.73% | View graph |
31 | Filecoin | $6.1286 | $3,754,372,772 | 612,602,392 FIL | $450,624,458 | -7.56% | View graph |
32 | Fantom | $1.2926 | $3,624,016,138 | 2,803,634,836 FTM | $486,759,616 | -8.43% | View graph |
33 | Algorand | $0.399353 | $3,324,370,324 | 8,324,392,751 ALGO | $495,114,945 | -6.66% | View graph |
34 | Cosmos | $8.4562 | $3,305,822,182 | 390,934,204 ATOM | $312,723,755 | -4.76% | View graph |
35 | Stacks | $2.1810 | $3,282,950,392 | 1,505,269,360 STX | $355,491,435 | -8.42% | View graph |
36 | Optimism | $2.3428 | $3,166,768,996 | 1,351,719,035 OP | $363,779,972 | -5.10% | View graph |
37 | OKB | $51.4857 | $3,089,143,739 | 60,000,000 OKB | $6,217,950 | -3.21% | View graph |
38 | Immutable | $1.6728 | $2,834,939,136 | 1,694,765,880 IMX | $99,088,950 | -7.19% | View graph |
39 | Theta Network | $2.5544 | $2,554,357,659 | 1,000,000,000 THETA | $80,234,518 | -5.12% | View graph |
40 | The Graph | $0.253198 | $2,417,666,527 | 9,548,531,509 GRT | $114,216,374 | -8.28% | View graph |
41 | THORChain | $6.4277 | $2,211,081,315 | 343,990,426 RUNE | $467,078,722 | -5.83% | View graph |
42 | Lido DAO | $2.0562 | $1,842,673,227 | 896,147,257 LDO | $241,920,519 | -7.83% | View graph |
43 | Flare | $0.029590 | $1,620,619,898 | 54,770,024,706 FLR | $26,215,997 | -5.59% | View graph |
44 | The Sandbox | $0.665170 | $1,616,518,112 | 2,430,232,126 SAND | $387,043,763 | -6.74% | View graph |
45 | Maker | $1736.77 | $1,547,396,694 | 890964.80 MKR | $123,994,894 | -7.78% | View graph |
46 | EOS | $0.988465 | $1,516,693,269 | 1,534,393,030 EOS | $369,638,075 | -7.22% | View graph |
47 | Quant | $122.87 | $1,483,328,607 | 12,072,738 QNT | $46,022,175 | -8.80% | View graph |
48 | Tezos | $1.4307 | $1,458,171,301 | 1,019,230,527 XTZ | $193,954,907 | -4.16% | View graph |
49 | KuCoin Token | $11.9639 | $1,438,362,229 | 120,225,681 KCS | $1,804,143 | -3.34% | View graph |
50 | Flow | $0.854934 | $1,325,631,964 | 1,550,566,852 FLOW | $85,793,216 | -6.20% | View graph |
51 | Curve DAO Token | $1.0505 | $1,316,971,741 | 1,253,655,215 CRV | $498,919,325 | -6.65% | View graph |
52 | IOTA | $0.353759 | $1,257,558,919 | 3,554,846,536 IOTA | $71,688,718 | -8.71% | View graph |
53 | Bitcoin SV | $61.4695 | $1,217,029,890 | 19,798,919 BSV | $81,215,356 | -6.47% | View graph |
54 | GateToken | $13.5612 | $1,203,187,194 | 88,722,709 GT | $9,601,287 | -0.65% | View graph |
55 | BitTorrent [New] | $0.000001 | $1,197,389,267 | 968,246,428,571,000 BTT | $43,363,366 | -3.57% | View graph |
56 | Neo | $16.7064 | $1,178,450,275 | 70,538,831 NEO | $68,793,244 | -6.23% | View graph |
57 | MultiversX | $41.8762 | $1,158,618,335 | 27,667,730 EGLD | $62,561,812 | -6.56% | View graph |
58 | Axie Infinity | $7.1236 | $1,110,911,930 | 155,947,989 AXS | $102,840,855 | -6.36% | View graph |
59 | ApeCoin | $1.4668 | $1,103,983,103 | 752,651,515 APE | $205,543,946 | -6.12% | View graph |
60 | Decentraland | $0.565186 | $1,097,735,243 | 1,942,255,184 MANA | $146,093,896 | -7.07% | View graph |
61 | Polygon | $0.556179 | $1,063,306,146 | 1,911,806,679 MATIC | $8,303,121 | -6.81% | View graph |
62 | Nexo | $1.4568 | $941,321,787 | 646,145,840 NEXO | $8,411,296 | -2.15% | View graph |
63 | Chiliz | $0.101590 | $935,315,971 | 9,206,791,217 CHZ | $127,542,342 | -7.09% | View graph |
64 | Zcash | $54.6787 | $892,808,078 | 16,328,269 ZEC | $125,338,261 | -5.20% | View graph |
65 | Mina | $0.745124 | $890,646,604 | 1,195,299,861 MINA | $80,835,292 | -6.46% | View graph |
66 | Conflux | $0.187579 | $886,615,304 | 4,726,623,609 CFX | $97,253,429 | -8.16% | View graph |
67 | Synthetix | $2.5916 | $879,750,206 | 339,466,217 SNX | $59,960,336 | -8.66% | View graph |
68 | PancakeSwap | $3.0329 | $876,388,988 | 288,964,362 CAKE | $159,026,765 | -6.05% | View graph |
69 | eCash | $0.000040 | $796,636,520 | 19,799,270,297,584 XEC | $48,196,811 | -5.79% | View graph |
70 | USDD | $1.0001 | $746,466,345 | 746,411,912 USDD | $3,296,478 | 0.11% | View graph |
71 | Terra Classic | $0.000123 | $676,019,487 | 5,513,561,934,246 LUNC | $61,079,902 | -6.89% | View graph |
72 | 1inch Network | $0.459975 | $642,532,748 | 1,396,887,337 1INCH | $92,155,286 | -5.39% | View graph |
73 | Kava | $0.512058 | $554,484,389 | 1,082,853,869 KAVA | $26,810,190 | -8.36% | View graph |
74 | Trust Wallet Token | $1.2925 | $538,528,904 | 416,649,900 TWT | $22,141,013 | -5.22% | View graph |
75 | Convex Finance | $5.5176 | $535,279,616 | 97,013,782 CVX | $39,900,973 | -8.12% | View graph |
76 | PAX Gold | $2655.98 | $526,853,650 | 198365.41 PAXG | $13,164,734 | -0.09% | View graph |
77 | Dash | $42.6046 | $514,227,782 | 12,069,773 DASH | $115,167,184 | -5.99% | View graph |
78 | TrueUSD | $1.0035 | $497,354,053 | 495,601,553 TUSD | $63,610,063 | -0.03% | View graph |
79 | Enjin Coin | $0.269316 | $480,533,182 | 1,784,270,196 ENJ | $32,582,064 | -7.78% | View graph |
80 | Zilliqa | $0.024265 | $468,114,043 | 19,291,626,261 ZIL | $48,237,747 | -8.40% | View graph |
81 | EthereumPoW | $3.8859 | $418,975,221 | 107,818,999 ETHW | $26,147,809 | -7.55% | View graph |
82 | Osmosis | $0.552032 | $386,417,431 | 699,991,582 OSMO | $19,758,857 | -2.60% | View graph |
83 | Basic Attention Token | $0.257446 | $385,050,704 | 1,495,658,357 BAT | $31,606,049 | -6.55% | View graph |
If I’m buying bitcoin through my Coinbase account with an ACH payment from my bank, is the price of BTC locked in when I initiate the transaction? Or 3 to 5 days later when the ACH payment arrives in my Coinbase account? Is there a faster way to buy btc or eth on coinbase using USD from my bank than the 3-5 day wait for the funds for transfer without using a debit card with it’s high fees? Not loving the idea of keeping USD in my fiat wallet in my coinbase acct, since I see conflicting info about whether or not it’s insured.
What is the MAXIMUM time you are willing to wait on crypto-exchange to complete exchanging an asset? 1. 1 day or less 2. 3 days 3. 5-7 days 4. 14 days 5. 30 days or more
Hi, iv had a crypto broker for around 4 months now, I invested £9000 and my account has reached over £30,000 now, iv asked for a £4000 withdrawal and then received an a mail saying I have to pay nearly £6,000 tax before all funds are released to me, my broker said this isn’t unusual and to pay it ASAP so I can then send the majority of it back to carry on trading. This really doesn’t feel rite. Has anyone heard of this procedure before? Many thanks Carl
I used bitcoin wallet generator (app on phone) to make a public and private key. I didn't store, I just wrote it down. I have never used it and I am only person who has ever seen it. Could I now but some cryptocurrency on coinbase and store in on that private key? Basically it's a paper wallet, I think? New to all this and want to be sure this is safe?
Can any one Explain How to read and apply signals Eg Signal BTCUSD SHORT 9150-9180 9300-9400 TARGET 9040-8950-880-8750-8650 SUPPOSE THE CURRENT PRICE IS 8900 SO WHAT SHOULD I DO NOW ? I ENTER NOW FOR LONG TILL 9400 AND THEN GO FOR SHORT AGAIN ? CAN ANY ONE PLEASE EXPLAIN THIS THANK YOU
The manipulation of BTC price is becoming so easy these days. For a couple of weeks all the news articles bleat on about so called 'corrections' then boom it happens right on cue, also the handful of players that continually mess with its price to make a fast buck are a real threat to Bitcoin, not governments.That being said, the market is still all about BTC at the moment and I’ll advise current investors and newbies to take advantage of Monica temuda’s program, a pro trader who runs a training program for investors/newbies who lack understanding on how trading Bitcoin works, to help them recover loss from the crash and also accumulate more bitcoin, with her program i went from having 1.5btc to 6btc in just 9 weeks. You can reach him on Telegram - Monicat1000 and on email monicatemuda1001(at)gmail(dot)com